Honda Jet
Scheduled to enter service in 2015, the revolutionary HA-420 HondaJet is the first aircraft manufactured by the Honda Aircraft Company. A groundbreaking Over-The-Wing Engine Mount that reduces drag and cabin noise will position the HA-420 as ‘the fastest, highest-flying, quietest, and most fuel-efficient jet in its class,’ thats according to the company’s president and CEO, Michimasa Fujino. The HondaJet will seat five passengers in a standard configuration, fly at a cruising speed of 483 miles per hour, and have a range of 1,348 nautical miles. Uniquely powered by one efficient, single fan engine, it will generate 35% higher fuel efficiency than a comparable aircraft.
Maximum Cruise Speed @ FL300 | 420KTAS |
Maximum Cruise Altitude | FL430 |
Rate of Climb | 3990 ft / min |
NBAA IFR Range (4 occupants) | 1180 nm |
Takeoff distance | 4000 ft |
Landing distance | 3000 ft |
Manufacturer / Model | GE Honda / HF120 |
Output (Uninstalled Thrust) | 2050 lbf each |
Bypass ratio | 2.9 |
External Height | 14.90 ft [4.54 m] |
External Wing Span | 39.76 ft [12.12m] |
External Length | 42.62 ft [12.99m] |
Interior Height | 4.80 ft [1.46 m] |
Interior Length | 17.80 ft [5.43 m] |
Interior Width | 5.00 ft [1.52 m] |
Within aft section | 57 cubic ft |
Within nose section | 9 cubic ft |
Total Baggage Space | 66 cubic ft |
Typical configuration | 1 crew + 5 pax (2 crew + 4 pax) |
Alternative configuration | 1 crew + 6 pax (2 crew + 5 pax) |
Passengers | |
Range(nm) | 1180 nm |
Price | |
Get A Quote |