Charter a Private Jet at the Lowest Rates and Prices
Best Prices for Renting a Private Jet Charter
If you are considering chartering a private jet these are the hourly cost associated with jet charters and rentals. Many times we are able to locate and source private jet charters from different areas and locations. We continue to source and negotiate, always looking to combine different options to bring down the cost and upgrade the aircraft for our clients.
TURBO PROPS* | |||
AIRCRAFT | PASSENGERS | MEMBER | NON-MEMBER |
Astra Extior | 6 to 7 | $1,100 | $1,300 |
King Air B200 | 7 to 9 | $1,300 | $1,500 |
King Air 350 | 7 to 9 | $1,500 | $1,700 |
Pilatus | 7 to 9 | $1,500 | $1,700 |
LIGHT JETS* | |||
AIRCRAFT | PASSENGERS | MEMBER | NON-MEMBER |
Beech Jet 400A | 7 to 8 | $2,200 | $2,400 |
Cessna Citation 1 | 5 to 6 | $1,900 | $2,000 |
Cessna Citation 2 | 7 to 8 | $1,900 | $2,100 |
Cessna Citation Bravo | 7 to 8 | $2,000 | $2,200 |
Cessna Citation Encore | 7 to 8 | $2,200 | $2,400 |
Cessna Citation V Ultra | 7 to 8 | $2,200 | $2,400 |
Diamond Jet | 7 to 8 | $2,000 | $2,200 |
Lear 31 | 6 to 7 | $2,000 | $2,200 |
Lear 35 | 6 to 7 | $2,000 | $2,200 |
Lear 45 | 7 to 8 | $2,700 | $2,800 |
Westwind | 6 to 7 | $2,100 | $2,300 |
SUPER MEDIUM JETS* | |||
AIRCRAFT | PASSENGERS | MEMBER | NON-MEMBER |
Citation X | 8 to 9 | $4,000 | $4,200 |
Challenger 300 | 8 to 9 | $4,100 | $4,400 |
Falcon 50 Dassault | 9 | $3,900 | $4,100 |
Falcon 2000 Dassault | 8 to 10 | $4,600 | $4,950 |
Gulfstream 200 (Galaxy) | 9 | $4,400 | $4,700 |
Hawker 1000 | 8 to 9 | $3,500 | $3,700 |
HEAVY JETS* | |||
AIRCRAFT | PASSENGERS | MEMBER | NON-MEMBER |
Boeing Business Jet | 18 to 25 | Call For Price | Call For Price |
Challenger 600 | 9 to 10 | $4,000 | $4,300 |
Challenger 601 | 9 to 10 | $4,200 | $4,500 |
Challenger 604 | 9 to 10 | $4,500 | $4,900 |
Embraer Legacy | 10 to 13 | $4,500 | $4,900 |
Falcon 900 | 9 to 14 | $5,900 | $6,400 |
Global Express (Bombardier) | 8 to 19 | $8,300 | $8,900 |
Gulfstream II SP | 9 to 14 | $4,200 | $4,600 |
Gulfstream III | 9 to 14 | $4,500 | $4,900 |
Gulfstream IV SP | 9 to 14 | $5,900 | $6,400 |
Gulfstream V | 9 to 14 | $8,300 | $8,900 |
*These are estimated prices. Prices may vary based on aircraft availability.
or call – 1-888-442-3131