The Global 8000 is Bombardier’s flagship ultra‑long‑range jet, delivering an extraordinary range of 8,000 nautical miles for nonstop flights between virtually any two major cities. Moreover, it boasts the fastest speed in its class at Mach 0.95, ensuring time‑saving performance without sacrificing comfort. As a result, travelers experience unmatched efficiency and luxury on the longest missions. In addition, the cabin features advanced air quality systems, innovative lighting, and multiple living zones for work, dining, and relaxation. Ultimately, the Global 8000 is the perfect choice for executives and leisure travelers seeking speed, space, and sophistication.
Specifications: Global 8000
| Passengers | 19 |
| Baggage Capacity | 195 cu ft |
| Speed | Mach 0.95 (≈ 547 knots) |
| Range | 8,000 nm |
| Interior Width | 8 ft |
| Interior Height | 6.2 ft |
| Interior Length | 54.5 ft |
Zephyr Jets — Fleet Comparison (typical values)
| Model | Typical Seats | Max Range (nm) | Cruise / Top Speed | Cabin (H × W × L) | Baggage (ft³) | Max Altitude |
|---|---|---|---|---|---|---|
| Boeing Business Jet (BBJ 737 MAX family) | 19+ | ~6,600 (BBJ 737‑7, 8 pax) | M0.85 | Cabin area 884–1,120 ft² | 1,125–1,797 | 6,500 ft cabin altitude (max) [*] |
| Challenger 650 | 10–12 | 4,000 | M0.85 (high‑speed) | 6.0 ft × 7 ft 11 in × 25 ft 7 in | ~115 | 41,000 ft |
| Challenger 601 | 8–12 | ~3,100–3,450 | ~443 kt / ~M0.80 | 6 ft 1 in × 8 ft 2 in × ~28 ft | ~115 | 41,000 ft |
| Challenger 604 | 10–12 | ~4,000 | up to M0.82 | 6 ft 1 in × 8 ft 2 in × 28 ft 5 in | 115 | 41,000 ft |
| Challenger 605 | 9–12 | ~4,100 | ~M0.80 (typical) | 6 ft 1 in × 8 ft 2 in × 28 ft 5 in | 115 | 41,000 ft |
| Challenger 850 | 13–16 | ~2,400–3,000 | ~442 kt / ~M0.82 | 6 ft 1 in × 8 ft 2 in × 48 ft 5 in | ~202–227 | 41,000 ft |
| Falcon 5X (program) | 12–14 | ~5,200 | M0.85 (MMO M0.90) | 6 ft 6 in × 8 ft 6 in × ~38 ft | ~155 | 51,000 ft |
| Falcon 7X | 12–14 | ~6,450 | MMO M0.90 | ~6 ft 2 in × ~7 ft 8 in | — | 51,000 ft |
| Falcon 900 (series) | 12–14 | ~4,000 (legacy) / 4,750 (900LX) | ~M0.84–0.87 | 6 ft 2 in × 7 ft 8 in × ~33 ft | — | 51,000 ft |
| Falcon 900LX | 12–14 | 4,750 | MMO up to ~M0.87–0.90 (series context) | 6 ft 2 in × 7 ft 8 in | — | 51,000 ft |
| Gulfstream G650 / G650ER | 14–18 | ~7,000+ / 7,500 (ER) | High‑speed M0.90 | Large oval‑window cabin, low cabin altitude | — | 51,000 ft |
| Global 5000 | Up to 16 | 5,200 | High‑speed M0.88 | 6 ft 2 in × 7 ft 11 in × 40 ft 9 in | — | 51,000 ft |
| Global 6000 | Up to 17 | 6,000 | High‑speed M0.88 | 6 ft 2 in × 7 ft 11 in × 43 ft 3 in | — | 51,000 ft |
| Global 7000 (Global 7500) | Up to 19 | 7,700 (option up to ~8,000) | M0.925 (upgrade M0.95) | Four living spaces; Pũr Air; Soleil lighting | — | 51,000 ft |
| Global 8000 | Up to 19 | 8,000 | M0.95 (fastest civil bizjet) | Lowest cabin altitude in class: 2,691 ft @ FL410 | — | 51,000 ft |
| Global Express | ~12–16 | ~6,500 (design goal) | ~M0.85 | Large‑cabin long‑range | — | 51,000 ft |
| Gulfstream G‑IVSP | 12–14 | ~4,200 | ~M0.80–0.85 | Large‑cabin Gulfstream (typical 3‑zone) | — | ~45,000–51,000 ft |
| Gulfstream V | 12–16 | ~6,500+ | ~M0.85 | Large‑cabin ultralong‑range | — | 51,000 ft |
| Gulfstream 300 (new program) | 9–10 | 3,600 (prelim) | M0.85 (prelim) | Longest cabin in class; 10 oval windows | — | 45,000 ft |
| Gulfstream 450 | 12–16 | ~4,350 | ~M0.80–0.85 | Large‑cabin | — | ~45,000–51,000 ft |
| Gulfstream 550 | 14–18 | ~6,750 | ~M0.85 | Large‑cabin ultralong‑range | — | 51,000 ft |
| Legacy 600 | 10–13 | ~3,400 | ~M0.78–0.80 | Large‑cabin (ERJ‑derived), ample baggage | — | 41,000 ft |
| Legacy 650 | 12–13 | ~3,900–4,000 | ~M0.78–0.80 | Enhanced range; quiet cabin | — | 41,000 ft |
| Lineage 1000 | Up to 19 | ~4,500–5,300 | ~M0.82 | Airliner‑class multi‑zone cabin | — | 41,000 ft |
| Citation XLS+ | 9–12 | ~2,100 | ~440–445 ktas | ~5 ft 8 in × ~5 ft 6 in × ~18 ft 6 in | ~80+ | 45,000 ft |
| Hawker 800XP | 8–9 | ~2,540 | ~445 ktas | ~5 ft 9 in × ~6 ft × ~21 ft | ~50–55 | 41,000 ft |
[*] BBJ figures are variant-dependent; Boeing publishes range and cabin metrics for BBJ 737‑7/‑8/‑9 with specific NBAA assumptions.
Dashes (—) indicate data commonly published by OEMs as qualitative cabin notes or not consistently stated across sources; precise baggage/cabin-length totals vary by interior option.
Book Your Private Jet
Enter any trip itinerary to check aircraft availability, get price quotes, and book a flight. You will not be charged for a flight until a reservation agent has confirmed all flight details and receives your signed confirmation form.
Book Your Private Jet
Enter any trip itinerary to check aircraft availability, get price quotes, and book a flight. You will not be charged for a flight until a reservation agent has confirmed all flight details and receives your signed confirmation form.











