G650
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer faucibus blandit erat, sed facilisis enim aliquet ac. Nullam vel enim eget elit facilisis aliquam.
Mmo | Mach 0.925 |
Cruising Speed | Mach 0.90 |
Range at LRC | 7,000 nm / 12,964 km |
Range at Normal Cruise | 6,000 nm / 11,112 km |
Takeoff Distance (MTOW, SL, ISA) | 5,858 ft / 1,786 m |
Weights
Basic Operating | 54,000 lbs / 24,494 kg |
Maximum Fuel | 44,200 lbs / 20,049 kg |
Maximum Landing | 83,500 lbs / 37,876 kg |
Maximum Payload | 6,500 lbs / 2,948 kg |
Maximum Payload/Full fuel | 1,800 lbs / 816 kg |
Maximum Ramp | 100,000 lbs / 45,360 kg |
Maximum Takeoff | 99,600 lbs / 45,179 kg |
Maximum Zero Fuel | 60,500 lbs / 27,443 kg |
Design Standards
Engine Type | BR725A1-12 |
Thrust Rating | 16,900 lbs / 75.20 kN (each) |
Typical Passenger Payload | 8 passengers |
Interior
Total Interior Length | 53 ft 7 in / 16.33 m |
Cabin Length | 46 ft 10 in / 14.27 m |
Height | 6 ft 5 in / 1.95 m |
Width | 8 ft 6 in / 2.59 m |
Cabin Volume | 2,138 cu ft / 60.51 cu m |
Baggage Volume (Gross) | 195 cu ft / 5.52 cu m |
Exterior
Height | 25 ft, 8 in / 7.82 m |
Length | 99 ft, 9 in / 30.40 m |
Overall Span | 99 ft, 7 in / 30.35 m |
Wingspan | 93 ft, 8 in / 28.55 m |
Passengers | |
Range | Mach 0.85 |
Price | |
Get A Quote |