G550
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer faucibus blandit erat, sed facilisis enim aliquet ac. Nullam vel enim eget elit facilisis aliquam.
Mmo | Mach 0.885 |
Normal Cruise | Mach 0.85 |
Range at LRC | 6,750 nm / 12,501 km |
Range at Normal Cruise | 6,000 nm / 11,112 km |
Takeoff Distance (MTOW, SL, ISA) | 5,910 ft / 1,801 m |
Basic Operating | 48,300 lbs / 21,909 kg |
Maximum Fuel | 41,300 lbs / 18,734 kg |
Maximum Landing | 75,300 lbs / 34,156 kg |
Maximum Payload | 6,200 lbs / 2,812 kg |
Maximum Payload/Full fuel | 1,800 lbs / 816 kg |
Maximum Ramp | 91,400 lbs / 41,459 kg |
Maximum Takeoff | 91,000 lbs / 41,278 kg |
Maximum Zero Fuel | 54,500 lbs / 24,721 kg |
Engine Type | RR BR710C4-11 |
Thrust Rating | 15,835 lbs / 68.4 kN (each) |
Typical Passenger Payload | 8 passengers |
Total Interior Length | 50 ft 1 in / 15.27 m |
Cabin Length | 43 ft 11 in / 13.39 m |
Interior Height | 6 ft 2 in / 1.88 m |
Interior Width | 7 ft 4 in / 2.24 m |
Cabin Volume | 1,669 cu ft / 47.26 cu m |
Baggage Volume (Gross) | 226 cu ft / 6.40 cu m |
Exterior Height | 25 ft, 10 in / 7.87 m |
Exterior Length | 96 ft, 5 in / 29.39 m |
Wingspan | 93 ft, 6 in / 28.50 m |
Passengers | 8 |
Range | Mach 0.80 |
Price | |
Get A Quote |