G450
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer faucibus blandit erat, sed facilisis enim aliquet ac. Nullam vel enim eget elit facilisis aliquam.
Long Range Cruise | Mach 0.77 |
Mmo | Mach 0.88 |
Normal Cruise | Mach 0.80 |
Range at LRC | 4,450 nm / 8,241 km |
Range at Normal Cruise | 4,350 nm / 8,056 km |
Takeoff Distance (MTOW, SL, ISA) | 5,600 ft / 1,707 m |
Basic Operating | 43,000 lbs / 19,505 kg |
Maximum Fuel | 29,500 lbs / 13,381 kg |
Maximum Landing | 66,000 lbs / 29,937 kg |
Maximum Payload | 6,000 lbs / 2,722 kg |
Maximum Payload/Full fuel | 2,500 lbs / 1,134 kg |
Maximum Ramp | 75,000 lbs / 34,020 kg |
Maximum Takeoff | 74,600 lbs / 33,838 kg |
Maximum Zero Fuel | 49,000 lbs / 22,226 kg |
Engine Type | RR-Tay Mk 611-8C |
Thrust Rating | 13,850 lbs / 61.60 kN (each) |
Typical Passenger Payload | 8 passengers |
Total Interior Length | 45 ft 1 in / 13.74 m |
Cabin Length | 40 ft 4 in / 12.29 m |
Interior Height | 6 ft 2 in / 1.88 m |
Interior Width | 7 ft 4 in / 2.24 m |
Cabin Volume | 1,525 cu ft / 43.16 cu m |
Baggage Volume (Gross) | 169 cu ft / 4.78 cu m |
Exterior Height | 25 ft, 2 in / 7.67 m |
Exterior Length | 89 ft, 4 in / 27.23 m |
Wingspan | 77 ft, 10 in / 23.72 m |
Passengers | 8 |
Range | Mach 0.77 |
Price | |
Get A Quote |