Falcon 900LX
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer faucibus blandit erat, sed facilisis enim aliquet ac. Nullam vel enim eget elit facilisis aliquam.
MMO | Mach 0.87 |
Takeoff Distance (BFL) | 5,360 ft / 1,635 m |
Landing Distance (Typical) | 2,415 ft / 735 m |
Approach Speed | 110 kias / 204 km/h |
Max. Certified Altitude | 51,000 ft / 15,550 m |
Max. Takeoff Weight | 49,000 lb / 22,225 kg |
Max. Landing Weight | 44,500 lb / 20,185 kg |
Basic Operating Weight | 25,815 lb / 11,710 kg |
Max. Fuel Weight | 20,905 lb / 9,480 kg |
Max. Payload | 5,050 lb / 2,290 kg |
External Height | 24 ft 9 in / 7.55 m |
External Length Overall | 66 ft 4 in / 20.21 m |
External Wing Span | 70 ft 2 in / 21.38 m |
Cabin Length | 33 ft 2 in / 10.11 m |
Cabin Height | 74 in / 1.88 m |
Cabin Width | 92 in / 2.34 m |
Cabin Volume | 1,264 ft3 / 35.80 m3 |
Baggage Volume | 127 ft3 / 3.6m3 |
Passengers | 2-3/8-19 |
Range(nm) | 4,750 nm / 8,800 km |
Price | |
Get A Quote |