Global Express
Click here to add your own text
Cruising Speed (mph) | 528 mph |
Luggage Capacity | 194 cu. ft. |
Interior Height | 6.3 ft. |
Interior Width | 8.2 ft. |
Interior Length | 48.3 ft. |
Passengers | 12-14 people |
Range (smi) | 7697 st.m. |
Price | – |
Get A Quote |
Click here to add your own text
Cruising Speed (mph) | 528 mph |
Luggage Capacity | 194 cu. ft. |
Interior Height | 6.3 ft. |
Interior Width | 8.2 ft. |
Interior Length | 48.3 ft. |
Passengers | 12-14 people |
Range (smi) | 7697 st.m. |
Price | – |
Get A Quote |